An exceptional introduction to Kawai digital piano quality.
An impressive addition to Kawai’s digital piano line-up, the modest KDP110 features the Responsive Hammer Compact II keyboard action, beautiful Shigeru Kawai SK-EX 88-key sampled grand piano sounds, and convenient Bluetooth®, USB, and MIDI connectivity, delivering grand piano touch and tone at a remarkably affordable price.
SPECIFICATIONS
Keyboard | ・ Responsive Hammer Compact II action – 88 keys – Grade-weighted hammers – Matte key surfaces – Triple sensor hammer detection |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
Piano Sound | ・ Harmonic Imaging (HI) – 88-key stereo sampling – SK-EX recording – 192 note maximum polyphony |
|
Piano Resonance | – Damper Resonance | |
Piano Adjustment | ・Virtual Technician (13 parameters, via Virtual Technician app) – Touch Curve – Voicing – Damper Resonance – Key-off Effect – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch – Stretch Tuning – Temperament – Temperament Key – Half-Pedal Adjust – Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 15 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | – | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | – | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Dimensions | Width | 136 cm |
Depth | 40.5 cm | |
Height | 85 cm (not including music rest) | |
Weight | 39 kg | |
Available Finishes | Premium Rosewood (KDP110R) Premium Satin Black (KDP110B) * |
|
Basic Functions | Dual Four Hands Transpose Tuning |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | – | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | – | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | – | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | – | |
Power Consumption | 11 W | |
Power | Power cable AC adaptor |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual |
มาเป็นคนแรกที่วิจารณ์ “เปียโนไฟฟ้า Kawai รุ่น KDP-110”